Globalization and Localization Association GALA
Name | Globalization and Localization Association |
---|---|
Abbreviation | GALA |
Organization Type | Association of companies |
Website | http://www.gala-global.org |
Contact Phone | +1 (206) 329-2596 |
Contact Fax | +1 (253) 679-0422 |
Address | 23 Main Street |
City | Andover, MA 01810 |
Country | যুক্তরাষ্ট্র |
Description | The Globalization and Localization Association (GALA) is a fully representative, non-profit, international industry association for the translation, internationalization, localization, and globalization industry. The association gives members a common forum to discuss issues, create innovative solutions, promote the industry, and present a joint - and more powerful - voice within the industry and to the outside community. On April 15, 2002, GALA was created by 15 localization companies from 12 countries on four continents. The creation of GALA reflects the composition of the internationalization, localization, and globalization industry, which is made up of thousands of companies all over the world providing a wide range of products and services. Many of these companies expressed the need for a fully representative, international industry organization. We founded GALA on the belief that real industry progress will come from working together to share information, fostering innovative ways to promote ourselves and our industry, and offering our clients unique, collaborative value. In addition, GALA provides a mechanism to create opportunities for its members to generate new business. We invite all companies providing translation, localization, internationalization, or globalization products or services to join GALA. GALA's mission is to promote collaboration between all companies providing products and services in the translation, localization, internationalization, and globalization industry. We provide members with opportunities to better meet their market needs through increasing industry knowledge, fostering collaborative efforts and reducing costs. Our formal objectives are: |
Admission Criteria |
Does not have admission criteria (or not applicable).
|
Training |
Does not offer training.
|
Credential |
Offers credential(s).
|